CRUSH & TYMPANS !
Les disques les plus joués sur Dio en septembre !
| 1 | WU-LU | Loggerhead | Warp |
| 2 | L’ENTOURLOOP | La clarté dans la confusion | X-Ray |
| 3 | UZI FREYJA | Lunacy | Warriorecords |
| 4 | PASCAL COMELADE | Le non-sens du Rythme | Because Music |
| 5 | COMPILATION | Maudit Tangue #6 | Maudit Tangue |
| 6 | L&S | When the Vowels Fall | Serotine/Tractor Notown |
| 7 | JESHI | Universal Credit | Because Music |
| 8 | COMPILATION | Breaks & Beats #2 | Record Kicks |
| 9 | AVALANCHE KAITO | S/t | Glitterbeat |
| 10 | GASPAR CLAUS | 2359 | Infiné |
| 11 | SLIKBACK | Remixes | Nyege Nyege |
| 12 | UTO | Touch the Lock | Infiné |
| 13 | COMPILATION | Groove Dingueries #1 | BMM |
| 14 | C’MON TIGRE | Scenario | Intersuoni |
| 15 | ALI VEEJAY | Giant Heart | Dora Dorovitch |
| 16 | FANFARA STATION | Boussadia | Garrincha GOGO |
| 17 | AL-QASAR | Who are we | Glitterbeat |
| 18 | CATHERINE GRAINDORGE & IGGY POP | The dictator | Glitterbeat |
| 19 | MYSCIER BLODYA | Mixtape A l’arrache #5 | autoprod |
| 20 | TRANSMISSION | Transmissions | Figures libres Rcds |
| 21 | PHAT DAT | Flowers | Catapulte/Another Rec |
| 22 | GIOVANNI DAL MONTE | Anestetico V1 & V2 | SonicaBotanica |
| 23 | VINYL WILLIAMS | Cosmopolis | Rput |
| 24 | YOUNG GODS – THE | In C | Two Gentlemen |
| 25 | EQUIPE DE FOOT | Geranium | autoprod |
| 26 | MATHIAS DELPLANQUE | O seuil | Ici D’Ailleurs |
| 27 | DAME AREA | Todo la mentira sobre… | BFE |
| 28 | MUSH | Down Tools | Memphis Industries |
| 29 | OBF & TIPPA IRIE | African | Dubquake |
| 30 | SUPER PARQUET | Couteau / Haute-Forme | Airfono |
| 31 | ACTION BRONSON | Storm of the Century | Loma Vista |
| 32 | LALALAR | Bi Cinnete Bakar | Bongo Joe |
| 33 | SEB MARTEL | Saturn 63 | Infiné |
| 34 | VENIL | My fears are not strong… | Medication Time Rcds |
| 35 | MAVIS STAPLES & LEVON HELM | Carry me home | ANTI- |
| 36 | I SPEAK MACHINE | War | ISM Rcds |
| 37 | EERIE WANDA | Internal Radio | Joyfull Noise |
| 38 | FOLLO | Ecume (Ep) | Odeva |
| 39 | GA-20 | Crackdown | Colemine |
| 40 | LENT | Au galop | Araki |
| 41 | OB.DUB | Singular Colors | ODG Prod |
| 42 | LOUIS JUCKER & BAND | All you hope for | Hummus |
| 43 | DOMINIQUE A | Le monde réel | Cinq7 |
| 44 | SOFT MOON – THE | Exister | Sacred Bones |
| 45 | STAR FEMININE BAND | In Paris | Born Band |
| 46 | EXTREME SHOEGAZE | Retrospective | Super Apes |
| 47 | FLEUVES NOIRS | S/t | Autoprod |
| 48 | BUTTSHAKERS – THE | Arcadia | Underdog Records |
| 49 | KUTU | Guramayle | Brouhaha |
| 50 | JOCKSTRAP | I love you, Jennifer B | 4AD |
| 51 | LOHARANO | Live at Transmusicales | Libertalia |
| 52 | UNDA SWAY | Lambda | Banzai Lab |
| 53 | GOODBYE, KINGS | The cliché of falling leaves | Overdrive |
| 54 | BLACK MIDI | Hellfire | Rough trade |
| 55 | MOVERS – THE | Vol.1 1970-1976 | Analog Africa |
| 56 | TORTUGA ALADA | Cuadernos de Viaje 2 | Dur & Doux |
| 57 | SCORPION VIOLENTE | Uberschleiss | Replica |
| 58 | HIGH VIS | Blending | Dais Records |
| 59 | JONATHAN BALZANO BROOKES | The greatheart | Microcultuers |
| 60 | BERIKELY & ZAMA | Elaela | Abrazik |
| 61 | JONATHAN PERSONNE | S/t | Bonsound |
| 62 | FLAVIEN BERGER | Tout le monde aime Jeanne | Pan European |
| 63 | OLIVER SIM | Hideous Bastard | Young |
| 64 | DES LIONS POUR DES LIONS | No(s) Border | MaAula Records |
| 65 | BASILE3 & DEENA ABDELWAHED | Free Radicals | Infiné |
| 66 | FLY PAPER & THE CAUSTIC CLEANERS | S/t | Autoprod |
| 67 | COMPILATION | Aucard de Tours 2022 | Béton Prod |
| 68 | MATTEO | & Bro | CMR |
| 69 | GROUNDATION | One rock | Baco Music |
| 70 | BIBI CLUB | Le soleil et la mer | Secret City |

